MT8820C无线电通信分析仪(综测仪)
厂商名称:安立/ANRITSU
产品型号:MT8820C
市场价格:¥0.0 (仅供参考)
促销价格:¥ 请点击在线咨询
描述:
用于支持 LTE-Advanced 下行载波聚合终端 及普通 LTE 终端的射频测量 射频 Tx 测试关键测量项目的批量测量 一个单元支持射频 Rx 测试的关键测量项目 卓越的可操作性减少了生产线的测试及维修次数 对 MT8820A/B 的前向兼容性 Parallelphone™ 测量。
- 详细说明
- 产品手册
无线电通信分析仪 MT8820C 支持 30 MHz 至 2.7 GHz 范围内的平台(3.4 GHz 至 3.8 GHz 需选装 MT8820C-018)。
安装专用的软件和可选硬件可支持对以下项主要 TRx 特征的评估:LTE-Advanced FDD/TDD DL CA、LTE FDD/TDD、
W-CDMA/HSPA/HSPA Evolution/DC-HSPA/4C-HSDPA、CDMA2000 1X、TD-SCDMA/TD-HSPA/TD-HSDPA Evolution、GSM/GPRS/EGPRS 以及 PHS/ADVANCED PHS 终端。
一个 MT8820C 可支持射频 TRx 特征的高速批量测量,并调用 2G/3G/4G 移动终端的连接测试。此外,安装 MX882012C/13C 可支持生产 LTE FDD/TDD 终端和数据卡所要求的射频 TRx 测试。MX882012C/13C 还支持 2x2 MIMO DL LTE Rx 吞吐量测试。
数据表
Communication System | Software | Model No. |
---|---|---|
LTE * | LTE FDD Measurement Software | MX882012C |
LTE-Advanced FDD DL CA Measurement Software | MX882012C-021*1 | |
LTE TDD Measurement Software | MX882013C | |
LTE-Advanced TDD DL CA Measurement Software | MX882013C-021*1 | |
LTE FDD Measurement Software Lite | MX882042C*2 | |
LTE TDD Measurement Software Lite | MX882043C*2 | |
W-CDMA | W-CDMA Measurement Software | MX882000C |
W-CDMA Call Processing Software | MX882050C*3 | |
MX882051C*3 | ||
W-CDMA Ciphering Software | MX882070C*3 | |
MX882071C *3 | ||
HSDPA Measurement Software | MX882000C-011*3 | |
HSUPA Measurement Software | MX882000C-021*3 | |
HSPA Evolution Measurement Software | MX882000C-031*3 | |
DC-HSDPA Measurement Software * | MX882000C-032*3, *4 | |
DC-HSUPA Measurement Software * | MX882000C-033*3, *5 | |
4C-HSDPA Measurement Software * | MX882000C-034 *3, *6 | |
TD-SCDMA | TD-SCDMA Measurement Software | MX882007C |
TD-SCDMA HSDPA Measurement Software | MX882007C-011*7 | |
TD-SCDMA HSDPA Evolution Measurement Software | MX882007C-012 | |
TD-SCDMA HSUPA Measurement Software | MX882007C-021*7 | |
GSM/GPRS/EGPRS | GSM Measurement Software | MX882001C |
EGPRS Measurement Software | MX882001C-011 | |
CDMA2000 1X | CDMA2000 1X Measurement Software | MX882002C |
PHS/ADVANCED PHS | PHS Measurement Software | MX882005C |
ADVANCED PHS Measurement Software | MX882005C-011 | |
LTE* | Parallelphone Measurement Software | MX882010C |
W-CDMA | ||
TD-SCDMA | ||
GSM/GPRS/EGPRS | ||
CDMA2000 1X |